Model | NHD - 15 | NHD - 25 | NHD-50 |
Drying Capacity | 15 Kg / per batch | 15 kg / per batch | 50 kg / per batch |
Size (mm) | 780 x 280 | 970 x 350 | 1870 x 430 |
Heater | 2.0 kw | 3.0 kw | 4.0 kw |
Tempreture Controller Blower | 0-400c | 0-400c | 0-4000c |
load | 125 w / 3 ph | 185 w / 3 ph | 375 w / 3 ph |
Suitable | 50 gms | 125 gms | 250 gms |
Machine |
Additional Information:
Model | NHD - 15 | NHD - 25 | NHD-50 |
Drying Capacity | 15 Kg / per batch | 15 kg / per batch | 50 kg / per batch |
Size (mm) | 780 x 280 | 970 x 350 | 1870 x 430 |
Heater | 2.0 kw | 3.0 kw | 4.0 kw |
Tempreture Controller Blower | 0-400c | 0-400c | 0-4000c |
load | 125 w / 3 ph | 185 w / 3 ph | 375 w / 3 ph |
Suitable | 50 gms | 125 gms | 250 gms |
Machine |
Additional Information:
Additional Information:
Additional Information:
3.9/5
Rated by 13 Users