Product Details:
Sheath Material | Chrome Nickel steel |
Insulation Resistance | 5 Mega |
Current Leakage | Less Than 0.5mA |
Variation (in mm) | 4mm to 30mm |
Minimum Length | 25mm |
Maximum Length | 1200mm |
Lead Wires | Crimped on Leads: PTFE/FG wire, Swaged in Lead: PTFE/FG wire |
Lead Length | Standard 300mm, Longer lead length available as per requirement |
Unheated Length | 5mm at the Bottom end, and 10mm at the wire end. Larger lengths available on request |
Sheath Temperature | 750 degree C Max |
Insulation Material | High purity MgO |
Heating Element | Ni/Cr 80:20 |
Thermocouple | J Type (Fe/k) K Type (Cr/Al) Grounded or Ungrounded |
Voltage Rating | 12 V to 440 V |
Power Tolerance | +-10 percent |
Power Rating | Upto 150 Watts/in2 |
High Voltage Strength | 500 V - AC |
High-Density Cartridge Heaters are made of nickel chromium resistance wire wound on MgO care. The element assembly is inserted into chrome nickel steel tube centrally and filled with MgO powder. It is then compacted into a solid mass by Swaging. Swaging increases thermal conductivity, dielectric strength, and heater life.
Features:
Product Details:
Sheath Material | S.S.304, S.S.316, Brass, Incoloy |
Variation (in mm) | 8mm to 38mm |
Minimum Length | 50mm |
Maximum Length | 2000mm |
Lead Wires | Crimped on Leads: PTFE/FG wire, Direct Leads: PTFE/FG wire |
Lead Length | Standard 250mm, Longer leads available as per requirement |
Unheated Length | 15mm at the Bottom end, and 15mm at the wire end. Larger lengths available on request |
Sheath Temperature | 300 degree C, 350 degree C, 400 degree C, 450 degree C |
Insulation Material | High purity MgO |
Heating Element | Ni/Cr 80:20 |
Voltage Rating | 12 V to 440 V |
Power Rating | Upto 30 Watts/in2 |
Power Tolerance | +-10 percent |
High Voltage Strength | 500 V - AC |
Insulation Resistance | 5 Mega |
Current Leakage | Less Than 0.5mA |
Low-Density Cartridge Heaters are developed for heating applications where sheath temperatures not exceeding 3000c with maximum watt densities of 30 to 45 watts per square inch depending on applications. The heaters of various sheath diameters can be used in any assembly equipment of machine.
The heater design consists of helically wound resistance coil made from nickel-chrome wire, evenly stretched and strung through holes in a round ceramic insulator. The element assembly is inserted into a Chrome Nickel Steel sheath. This alloy provides the best combination of physical strength and resistance to heat oxidation up to 4500c.
Specially selected grain size and high purity magnesium oxide are used to fill all remaining space inside the ceramic insulator to increase thermal conductivity, dielectric strength, and provide longer operating heater life.
Product Details:
Minimum Order Quantity | 6 Piece |
Voltage | Standard |
Size | Standard |
Power | Normal |
Usage/Application | Industrial |
Power Source | Normal |
Temperature | Standard |
Product Details:
Minimum Order Quantity | 2 Piece |
Size | Standard |
Voltage | Standard |
Usage/Application | Industrial |
Power Source | Yes |
Brand | S V industries |
Color | Different variants |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information: