Product Details:
Voltage Rating | 48 V to 440 V (Single/Dual/ Three Phase) |
Sheath Temperature | 500 degree C Max. |
Insulation Material | High Temp Steatite Insulators |
Heating Element | NiCr 8020/ NiCr 6016 |
Resistance | +-5 percent |
Sheath Material | Aluminised Steel/ SS |
Minimum Inner Dia | 60mm |
Termination Connection Options | Steel protection box,FLP junction box,Screw post Terminals,Ceramic connector,2 Pin male plug. |
Power Rating | 35-45 W/in2 |
Power Tolerance | +-10 percent |
Wall Thickness | 12mm |
Minimum Width | 35mm |
Clamping | M6 x 45mm allen key or 3/16 inch screw fastener |
Lead Connections | Screw Post/ Lead wires |
Thermocouple Hole | Standard dia 19mm bigger or smaller dia on request |
Energy Saving Insulation Material | Ceramic Fibre |
Product Details:
Minimum Order Quantity | 2 Piece |
Voltage | 110 |
Power | Electric |
Heater Type | Ceramic |
Density | 25 |
Internal Temperature | 50 |
Max Operating Temperature | 500 |
Brand | S. V. Enterprises |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 2 Piece |
Voltage | 110V |
Power | Electric |
Heater Type | Ceramic |
Density | 25 |
Internal Temperature | 50 |
Max Operating Temperature | 500 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 2 Piece |
Heater Type | Standard |
Voltage | Upto 100 c |
Power | Standard |
Watt Density | Normal |
Size | Different variants |
Diameter | Standard |
Product Details:
Minimum Order Quantity | 2 Piece |
Voltage | Normal |
Power | Normal |
Size | Standard |
Power Source | Yes |
Shape | Different variants |
Heater Material | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage Rating | 48 V to 440 V (Single/Dual/ Three Phase) |
Thermocouple Hole | Standard dia 19mm,bigger or smaller dia on request |
Sheath Temperature | 500 degree C Max. |
Minimum Width | 35mm |
Clamping | M6 x 45mm allen key or 3/16 inch screw fastener |
Lead Connections | Screw Post/ Lead wires |
Termination Connection Options | Steel protection box,FLP junction box,Screw post Terminals,Ceramic connector,2 Pin male plug |
Heating Element | NiCr 8020/ NiCr 6016 |
Resistance | +-5 percent |
Energy Saving Ratio | 25 percent to 40 percent depending on the insulation thickness |
Minimum Inner Dia | 60mm |
Sheath Material | Aluminised Steel/ SS |
Energy Saving Insulation Material | Ceramic Fibre |
Power Rating | 35-45 W/in2 |
Power Tolerance | +-10 percent |
Wall Thickness | 25mm to 40mm |
Insulation Material | High temp steatite insulators |